Hide me
 
800-351-4230
8am - 6:30pm CST - Monday through Friday
HomeAsk JohnView CartContact UsSearch:

 


American Made Cobalt Heavy Duty Jobber Length Drill Bits
Note: Shank diameter is the same as the drill size.
For 1/2" shank bits, click here.
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
COB.015 1/64" 0.0156"N/AN/A $3.01
COB.031 1/32" 0.0313"1/2"1-3/8" $2.42
COB.046 3/64" 0.0469"3/4"1-3/4" $1.86
COB.062 1/16" 0.0625"7/8"1-7/8" $1.13
COB.062_IMPORT 1/16" 0.0625"7/8"1-7/8" $0.80
COB.078 5/64" 0.0781"1"2" $1.13
COB.078_IMPORT 5/64" 0.0781"1"2" $0.80
COB.093 3/32" 0.0938"1-1/4"2-1/4" $1.13
COB.093_IMPORT 3/32" 0.0938"1-1/4"2-1/4" $0.80
COB.109 7/64" 0.1094"1-1/2"2-5/8" $1.17
COB.109_IMPORT 7/64" 0.1094"1-1/2"2-5/8" $0.85
COB.125 1/8" 0.1250"1-5/8"2-3/4" $1.41
COB.125_IMPORT 1/8" 0.1250"1-5/8"2-3/4" $1.04
COB.140 9/64" 0.1406"1-3/4"2-7/8" $1.49
COB.140_IMPORT 9/64" 0.1406"1-3/4"2-7/8" $1.04
COB.156 5/32" 0.1563"2"3-1/8" $1.58
COB.156_IMPORT 5/32" 0.1563"2"3-1/8" $1.19
COB.171 11/64" 0.1719"2-7/8"3-1/4" $1.80
COB.171_IMPORT 11/64" 0.1719"2-7/8"3-1/4" $1.24
COB.187 3/16" 0.1875"2-5/16"3-1/2" $2.00
COB.187_IMPORT 3/16" 0.1875"2-5/16"3-1/2" $1.39
COB.203 13/64" 0.2031"2-7/16"3-5/8" $2.45
COB.203_IMPORT 13/64" 0.2031"2-7/16"3-5/8" $1.67
COB.218 7/32" 0.2188"2-1/2"3-3/4" $2.65
COB.218_IMPORT 7/32" 0.2188"2-1/2"3-3/4" $1.84
COB.234 15/64" 0.2344"2-5/8"3-7/8" $2.91
COB.234_IMPORT 15/64" 0.2344"2-5/8"3-7/8" $1.95
COB.250 1/4" 0.2500"2-3/4"4" $3.14
COB.250_100pcs_BULK 1/4" 0.2500"2-3/4"4" $268.00
COB.250_IMPORT 1/4" 0.2500"2-3/4"4" $2.08
COB.265 17/64" 0.2656"2-7/8"4-1/8" $3.57
COB.265_IMPORT 17/64" 0.2656"2-7/8"4-1/8" $2.34
COB.281 9/32" 0.2813"2-15/16"4-1/4" $3.72
COB.281_IMPORT 9/32" 0.2813"2-15/16"4-1/4" $2.49
COB.296 19/64" 0.2969"3-1/16"4-3/8" $2.99
 
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
COB.312 5/16" 0.3125"3-3/16"4-1/2" $4.63
COB.312_IMPORT 5/16" 0.3125"3-3/16"4-1/2" $3.19
COB.328 21/64" 0.3281"3-5/16"4-5/8" $5.59
COB.328_IMPORT 21/64" 0.3281"3-5/16"4-5/8" $3.55
COB.343 11/32" 0.3438"3-7/16"4-3/4" $5.80
COB.343_IMPORT 11/32" 0.3438"3-7/16"4-3/4" $3.88
COB.359 23/64" 0.3594"3-1/2"4-7/8" $6.62
COB.359_IMPORT 23/64" 0.3594"3-1/2"4-7/8" $4.46
COB.375 3/8" 0.3750"3-5/8"5" $6.94
COB.375_IMPORT 3/8" 0.3750"3-5/8"5" $4.46
COB.390 25/64" 0.3906"3-3/4"5-1/8" $7.25
COB.390_IMPORT 25/64" 0.3906"3-3/4"5-1/8" $5.05
COB3.390_3/8_SHANK 25/64" 0.3906"3-3/4"5-1/8" $8.45
COB.406 13/32" 0.4063"3-7/8"5-1/4" $7.72
COB.406_IMPORT 13/32" 0.4063"3-7/8"5-1/4" $5.27
COB3.406_3/8_SHANK 13/32" 0.4063"3-7/8"5-1/4" $8.92
COB.421 27/64" 0.4219"3-15/16"5-3/8" $8.18
COB.421_IMPORT 27/64" 0.4219"3-15/16"5-3/8" $5.83
COB3.421_3/8_SHANK 27/64" 0.4219"3-15/16"5-3/8" $9.38
COB.437 7/16" 0.4375"4-1/16"5-1/2" $8.70
COB.437_IMPORT 7/16" 0.4375"4-1/16"5-1/2" $5.58
COB3.437_3/8_SHANK 7/16" 0.4375"4-1/16"5-1/2" $9.70
COB.453 29/64" 0.4531"4-3/16"5-5/8" $10.20
COB.453_IMPORT 29/64" 0.4531"4-3/16"5-5/8" $7.17
COB3.453_3/8_SHANK 29/64" 0.4531"4-3/16"5-5/8" $11.39
COB.468 15/32" 0.4688"4-15/16"5-3/4" $10.68
COB.468_IMPORT 15/32" 0.4688"4-15/16"5-3/4" $7.30
COB3.468_3/8_SHANK 15/32" 0.4688"4-15/16"5-3/4" $11.88
COB.484 31/64" 0.4844"4-3/8"5-7/8" $10.93
COB.484_IMPORT 31/64" 0.4844"4-3/8"5-7/8" $7.52
COB3.484_3/8_SHANK 31/64" 0.4844"4-3/8"5-7/8" $12.13
COB.500 1/2" 0.5000"4-1/2"6" $11.32
COB.500_IMPORT 1/2" 0.5000"4-1/2"6" $6.85
COB3.500_3/8_SHANK 1/2" 0.5000"4-1/2"6" $12.52
   
©2010 Associated Industrial Distributers (RABEL-3)