Hide me
 
800-351-4230
8am - 6:30pm CST - Monday through Friday
HomeAsk JohnView CartContact UsSearch:

 


American Made Cobalt Heavy Duty Jobber Length Drill Bits
Note: Shank diameter is the same as the drill size.
For 1/2" shank bits, click here.
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
COB80 #80 0.0135"N/AN/A Call
COB79 #79 0.0145"N/AN/A $2.26
COB78 #78 0.0160"N/AN/A $2.26
COB77 #77 0.0180"N/AN/A $2.26
COB76 #76 0.0200"N/AN/A $2.26
COB75 #75 0.0210"N/AN/A $2.05
COB74 #74 0.0225"N/AN/A $2.05
COB73 #73 0.0240"N/AN/A $2.05
COB72 #72 0.0250"N/AN/A $2.05
COB71 #71 0.0260"N/AN/A $2.05
COB70 #70 0.0280"N/AN/A $2.05
COB69 #69 0.0292"N/AN/A $2.05
COB68 #68 0.0310"N/AN/A $1.89
COB67 #67 0.0320"N/AN/A $1.89
COB66 #66 0.0330"N/AN/A $1.89
COB65 #65 0.0350"N/AN/A $1.89
COB64 #64 0.0360"N/AN/A $1.89
COB63 #63 0.0370"N/AN/A $1.89
COB62 #62 0.0380"N/AN/A $1.89
COB61 #61 0.0390"N/AN/A $1.89
COB60 #60 0.0400"11/16"1-5/8" $1.77
COB59 #59 0.0410"11/16"1-5/8" $1.77
COB58 #58 0.0420"11/16"1-5/8" $1.77
COB57 #57 0.0430"3/4"1-3/4" $1.77
COB56 #56 0.0465"3/4"1-3/4" $1.77
COB55 #55 0.0520"7/8"1-7/8" $1.77
COB54 #54 0.0550"7/8"1-7/8" $1.77
COB53 #53 0.0595"7/8"1-7/8" $1.77
COB52 #52 0.0635"7/8"1-7/8" $1.77
COB51 #51 0.0670"1"2" $1.77
COB50 #50 0.0700"1"2" $1.77
COB49 #49 0.0730"1"2" $1.77
COB48 #48 0.0760"1"2" $1.77
COB47 #47 0.0785"1"2" $1.77
COB46 #46 0.0810"1-1/8"2-1/8" $1.77
COB45 #45 0.0820"1-1/8"2-1/8" $1.77
COB44 #44 0.0860"1-1/8"2-1/8" $1.77
COB43 #43 0.0890"1-1/4"2-1/4" $1.77
COB42 #42 0.0935"1-1/4"2-1/4" $1.77
COB41 #41 0.0960"1-3/8"2-3/8" $1.77
COB40 #40 0.0980"1-3/8"2-3/8" $1.71
 
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
COB39 #39 0.0995"1-3/8"2-3/8" $1.71
COB38 #38 0.1015"1-7/16"2-1/2" $1.71
COB37 #37 0.1040"1-7/16"2-1/2" $1.71
COB36 #36 0.1065"1-7/16"2-1/2" $1.71
COB35 #35 0.1100"1-1/2"2-5/8" $1.71
COB34 #34 0.1110"1-1/2"2-5/8" $1.71
COB33 #33 0.1130"1-1/2"2-5/8" $1.71
COB32 #32 0.1160"1-5/8"2-3/4" $1.71
COB31 #31 0.1200"1-5/8"2-3/4" $1.71
COB30 #30 0.1285"1-5/8"2-3/4" $1.71
COB29 #29 0.1360"1-3/4"2-7/8" $1.77
COB28 #28 0.1405"1-3/4"2-7/8" $1.77
COB27 #27 0.1440"1-7/8"3" $2.16
COB26 #26 0.1470"1-7/8"3" $2.16
COB25 #25 0.1495"1-7/8"3" $2.16
COB24 #24 0.1520"2"3-1/8" $2.16
COB23 #23 0.1540"2"3-1/8" $2.16
COB22 #22 0.1570"2"3-1/8" $2.16
COB21 #21 0.1590"2-1/8"3-1/4" $1.96
COB20 #20 0.1610"2-1/8"3-1/4" $2.16
SALE!
$1.40
COB19 #19 0.1660"2-1/8"3-1/4" $2.16
COB18 #18 0.1695"2-1/8"3-1/4" $2.16
COB17 #17 0.1730"2-5/16"3-3/8" $2.35
COB16 #16 0.1770"2-5/16"3-3/8" $2.46
COB15 #15 0.1800"2-5/16"3-3/8" $2.55
COB14 #14 0.1820"2-5/16"3-3/8" $2.55
COB13 #13 0.1850"2-5/16"3-1/2" $2.55
COB12 #12 0.1890"2-5/16"3-1/2" $2.95
COB11 #11 0.1910"2-5/16"3-1/2" $2.95
COB10 #10 0.1935"2-7/16"3-5/8" $2.95
COB10x12_INCHES #10 0.1935"2-7/16"12" $2.95
COB09 #09 0.1960"2-7/16"3-5/8" $3.04
COB08 #08 0.1990"2-7/16"3-5/8" $2.95
COB07 #07 0.2010"2-7/16"3-5/8" $2.75
COB06 #06 0.2040"3-3/4"2-1/2" $3.60
COB05 #05 0.2055"3-3/4"2-1/2" $3.60
COB04 #04 0.2090"3-3/4"2-1/2" $3.60
COB03 #03 0.2130"3-3/4"2-1/2" $3.73
COB02 #02 0.2210"2-5/8"3-7/8" $3.73
COB01 #01 0.2280"2-5/8"3-7/8" $3.73
   
©2010 Associated Industrial Distributers (RABEL-3)