Hide me
 
800-351-4230
8am - 6:30pm CST - Monday through Friday
HomeAsk JohnView CartContact UsSearch:

 


American Made Jobber Length Drill Bits
Note: Shank diameter is the same as the drill size.
For 1/4" shank bits, click here.
For 3/8" shank bits, click here.
For 1/2" shank bits, click here.
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
40#80 #80 0.0135"N/AN/A $1.13
40#79 #79 0.0145"N/AN/A $1.13
40#78 #78 0.0160"N/AN/A $1.01
40#77 #77 0.0180"N/AN/A $1.01
40#76 #76 0.0200"N/AN/A $1.01
40#75 #75 0.0210"N/AN/A $1.01
40#74 #74 0.0225"N/AN/A $0.99
40#73 #73 0.0240"N/AN/A $0.99
40#72 #72 0.0250"N/AN/A $0.99
40#71 #71 0.0260"N/AN/A $0.99
40#70 #70 0.0280"N/AN/A $0.87
40#69 #69 0.0292"N/AN/A $0.87
40#68 #68 0.0310"N/AN/A $0.77
40#67 #67 0.0320"N/AN/A $0.77
40#66 #66 0.0330"N/AN/A $0.77
40#65 #65 0.0350"N/AN/A $0.77
40#64 #64 0.0360"N/AN/A $0.77
40#63 #63 0.0370"N/AN/A $0.77
40#62 #62 0.0380"N/AN/A $0.77
40#61 #61 0.0390"N/AN/A $0.77
40#60 #60 0.0400"11/16"1-5/8" $0.75
40#59 #59 0.0410"11/16"1-5/8" $0.73
40#58 #58 0.0420"11/16"1-5/8" $0.73
40#57 #57 0.0430"3/4"1-3/4" $0.73
40#56 #56 0.0465"3/4"1-3/4" $0.64
40#55 #55 0.0520"7/8"1-7/8" $0.64
40#54 #54 0.0550"7/8"1-7/8" $0.64
40#53 #53 0.0595"7/8"1-7/8" $0.64
40#52 #52 0.0635"7/8"1-7/8" $0.64
40#51 #51 0.0670"1"2" $0.64
40#50 #50 0.0700"1"2" $0.64
40#49 #49 0.0730"1"2" $0.64
40#48 #48 0.0760"1"2" $0.64
40#47 #47 0.0785"1"2" $0.64
40#46 #46 0.0810"1-1/8"2-1/8" $0.64
40#45 #45 0.0820"1-1/8"2-1/8" $0.64
40#44 #44 0.0860"1-1/8"2-1/8" $0.60
40#43 #43 0.0890"1-1/4"2-1/4" $0.60
40#42 #42 0.0935"1-1/4"2-1/4" $0.60
40#41 #41 0.0960"1-3/8"2-3/8" $0.60
 
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
40#40 #40 0.0980"1-3/8"2-3/8" $0.60
40#39 #39 0.0995"1-3/8"2-3/8" $0.60
40#38 #38 0.1015"1-7/16"2-1/2" $0.60
40#37 #37 0.1040"1-7/16"2-1/2" $0.60
40#36 #36 0.1065"1-7/16"2-1/2" $0.60
40#35 #35 0.1100"1-1/2"2-5/8" $0.63
40#34 #34 0.1110"1-1/2"2-5/8" $0.63
40#33 #33 0.1130"1-1/2"2-5/8" $0.63
40#32 #32 0.1160"1-5/8"2-3/4" $0.63
40#31 #31 0.1200"1-5/8"2-3/4" $0.63
40#30 #30 0.1285"1-5/8"2-3/4" $0.71
40#29 #29 0.1360"1-3/4"2-7/8" $0.71
40#28 #28 0.1405"1-3/4"2-7/8" $0.76
40#27 #27 0.1440"1-7/8"3" $0.76
40#26 #26 0.1470"1-7/8"3" $0.77
40#25 #25 0.1495"1-7/8"3" $0.77
40#24 #24 0.1520"2"3-1/8" $0.91
40#23 #23 0.1540"2"3-1/8" $0.91
40#22 #22 0.1570"2"3-1/8" $0.91
40#21 #21 0.1590"2-1/8"3-1/4" $0.91
40#20 #20 0.1610"2-1/8"3-1/4" $0.92
40#19 #19 0.1660"2-1/8"3-1/4" $0.96
40#18 #18 0.1695"2-1/8"3-1/4" $0.96
40#17 #17 0.1730"2-5/16"3-3/8" $1.01
40#16 #16 0.1770"2-5/16"3-3/8" $1.05
40#15 #15 0.1800"2-5/16"3-3/8" $1.05
40#14 #14 0.1820"2-5/16"3-3/8" $1.05
40#13 #13 0.1850"2-5/16"3-1/2" $1.11
40#12 #12 0.1890"2-5/16"3-1/2" $1.11
40#11 #11 0.1910"2-5/16"3-1/2" $1.11
40#10 #10 0.1935"2-7/16"3-5/8" $1.13
40#09 #09 0.1960"2-7/16"3-5/8" $1.21
40#08 #08 0.1990"2-7/16"3-5/8" $1.21
40#07 #07 0.2010"2-7/16"3-5/8" $1.21
40#06 #06 0.2040"2-1/2"3-3/4" $1.35
40#05 #05 0.2055"2-1/2"3-3/4" $1.35
40#04 #04 0.2090"2-1/2"3-3/4" $1.35
40#03 #03 0.2130"2-1/2"3-3/4" $1.35
40#02 #02 0.2210"3-5/8"2-7/8" $1.41
40#01 #01 0.2280"2-5/8"3-7/8" $1.41
   
©2010 Associated Industrial Distributers (RABEL-3)