Hide me
 
800-351-4230
8am - 6:30pm CST - Monday through Friday
HomeAsk JohnView CartContact UsSearch:

 


American Made Jobber Length Drill Bits
Note: Shank diameter is the same as the drill size.
For 1/4" shank bits, click here.
For 3/8" shank bits, click here.
For 1/2" shank bits, click here.
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
41#80 #80 0.0135"N/AN/A $1.13
41#79 #79 0.0145"N/AN/A $1.13
41#78 #78 0.0160"N/AN/A $1.01
41#77 #77 0.0180"N/AN/A $1.01
41#76 #76 0.0200"N/AN/A $1.01
41#75 #75 0.0210"N/AN/A $1.01
41#74 #74 0.0225"N/AN/A $0.99
41#73 #73 0.0240"N/AN/A $0.99
41#72 #72 0.0250"N/AN/A $0.99
41#71 #71 0.0260"N/AN/A $0.99
41#70 #70 0.0280"N/AN/A $0.87
41#69 #69 0.0292"N/AN/A $0.87
41#68 #68 0.0310"N/AN/A $0.77
41#67 #67 0.0320"N/AN/A $0.77
41#66 #66 0.0330"N/AN/A $0.77
41#65 #65 0.0350"N/AN/A $0.77
SALE!
$0.77
41#64 #64 0.0360"N/AN/A $0.77
41#63 #63 0.0370"N/AN/A $0.77
41#62 #62 0.0380"N/AN/A $0.77
41#61 #61 0.0390"N/AN/A $0.77
41#60 #60 0.0400"11/16"1-5/8" $0.75
41#59 #59 0.0410"11/16"1-5/8" $0.73
41#58 #58 0.0420"11/16"1-5/8" $0.73
41#57 #57 0.0430"3/4"1-3/4" $0.73
41#56 #56 0.0465"3/4"1-3/4" $0.64
41#55 #55 0.0520"7/8"1-7/8" $0.64
41#54 #54 0.0550"7/8"1-7/8" $0.64
41#53 #53 0.0595"7/8"1-7/8" $0.64
41#52 #52 0.0635"7/8"1-7/8" $0.64
41#51 #51 0.0670"1"2" $0.64
41#50 #50 0.0700"1"2" $0.64
41#49 #49 0.0730"1"2" $0.64
41#48 #48 0.0760"1"2" $0.64
41#47 #47 0.0785"1"2" $0.64
41#46 #46 0.0810"1-1/8"2-1/8" $0.64
41#45 #45 0.0820"1-1/8"2-1/8" $0.64
41#44 #44 0.0860"1-1/8"2-1/8" $0.60
41#43 #43 0.0890"1-1/4"2-1/4" $0.60
41#42 #42 0.0935"1-1/4"2-1/4" $0.60
41#41 #41 0.0960"1-3/8"2-3/8" $0.60
 
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
41#40 #40 0.0980"1-3/8"2-3/8" $0.60
41#39 #39 0.0995"1-3/8"2-3/8" $0.60
41#38 #38 0.1015"1-7/16"2-1/2" $0.60
41#37 #37 0.1040"1-7/16"2-1/2" $0.60
41#36 #36 0.1065"1-7/16"2-1/2" $0.60
41#35 #35 0.1100"1-1/2"2-5/8" $0.63
41#34 #34 0.1110"1-1/2"2-5/8" $0.63
41#33 #33 0.1130"1-1/2"2-5/8" $0.63
41#32 #32 0.1160"1-5/8"2-3/4" $0.63
41#31 #31 0.1200"1-5/8"2-3/4" $0.63
41#30 #30 0.1285"1-5/8"2-3/4" $0.71
41#29 #29 0.1360"1-3/4"2-7/8" $0.71
41#28 #28 0.1405"1-3/4"2-7/8" $0.76
41#27 #27 0.1440"1-7/8"3" $0.76
41#26 #26 0.1470"1-7/8"3" $0.77
41#25 #25 0.1495"1-7/8"3" $0.77
41#24 #24 0.1520"2"3.12" $0.91
41#23 #23 0.1540"2"3-1/8" $0.91
41#22 #22 0.1570"2"3-1/8" $0.91
41#21 #21 0.1590"2-1/8"3-1/4" $0.91
41#20 #20 0.1610"2-1/8"3-1/4" $0.92
41#19 #19 0.1660"2-1/8"3-1/4" $0.96
41#18 #18 0.1695"2-1/8"3-1/4" $0.96
41#17 #17 0.1730"2-5/16"3-3/8" $1.01
41#16 #16 0.1770"2-5/16"3-3/8" $1.05
41#15 #15 0.1800"2-5/16"3-3/8" $1.05
41#14 #14 0.1820"2-5/16"3-3/8" $1.05
41#13 #13 0.1850"2-5/16"3-1/2" $1.11
41#12 #12 0.1890"2-5/16"3-1/2" $1.11
41#11 #11 0.1910"2-5/16"3-1/2" $1.11
41#10 #10 0.1935"2-7/16"3-5/8" $1.13
41#09 #09 0.1960"2-7/16"3-5/8" $1.21
41#08 #08 0.1990"2-7/16"3-5/8" $1.21
41#07 #07 0.2010"2-7/16"3-5/8" $1.21
41#06 #06 0.2040"3-3/4"2-1/2" $1.35
41#05 #05 0.2055"3-3/4"2-1/2" $1.35
41#04 #04 0.2090"3-3/4"2-1/2" $1.35
41#03 #03 0.2130"3-3/4"2-1/2" $1.35
41#02 #02 0.2210"2-5/8"3-7/8" $1.41
41#01 #01 0.2280"2-5/8"3-7/8" $1.41
   
©2010 Associated Industrial Distributers (RABEL-3)