Hide me
 
800-351-4230
8am - 6:30pm CST - Monday through Friday
HomeAsk JohnView CartContact UsSearch:

 


Screw Machine Length Drill Bits
Note: Shank diameter is the same as the drill size.
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
SM60 #60 0.0400"1/2"1-3/8" $1.25
SM59 #59 0.0410"1/2"1-3/8" $1.79
SM58 #58 0.0420"1/2"1-3/8" $1.66
SM57 #57 0.0430"1/2"1-3/8" $1.66
SM56 #56 0.0465"1/2"1-3/8" $1.03
SM55 #55 0.0520"5/8"1-5/8" $1.66
SM54 #54 0.0550"5/8"1-5/8" $1.66
SM53 #53 0.0595"5/8"1-5/8" $1.66
SM52 #52 0.0635"5/8"1-5/8" $1.66
SM51 #51 0.0670"11/16"1-11/16" $1.51
SM50 #50 0.0700"11/16"1-11/16" $1.51
SM49 #49 0.0730"11/16"1-11/16" $1.51
SM48 #48 0.0760"11/16"1-11/16" $1.51
SM47 #47 0.0785"3/4"1-3/4" $1.51
SM46 #46 0.0810"3/4"1-3/4" $1.51
SM45 #45 0.0820"3/4"1-3/4" $1.51
SM44 #44 0.0860"3/4"1-3/4" $1.51
SM43 #43 0.0890"3/4"1-3/4" $1.51
SM42 #42 0.0935"3/4"1-3/4" $1.43
SM41 #41 0.0960"13/16"1-13/16" $1.51
SM40 #40 0.0980"13/16"1-13/16" $0.94
SM39 #39 0.0995"13/16"1-13/16" $0.94
SM38 #38 0.1015"13/16"1-13/16" $0.94
SM37 #37 0.1040"13/16"1-13/16" $0.94
SM36 #36 0.1065"13/16"1-13/16" $0.94
SM35 #35 0.1100"7/8"1-7/8" $0.94
SM34 #34 0.1110"7/8"1-7/8" $0.94
SM33 #33 0.1130"7/8"1-7/8" $0.94
SM32 #32 0.1160"7/8"1-7/8" $0.94
SM31 #31 0.1200"7/8"1-7/8" $0.94
 
Part # Size DiameterFlute
Length
Overall
Length
Price Quantity
SM30 #30 0.1285"15/16"1-15/16" $0.98
SM29 #29 0.1360"15/16"1-15/16" $1.03
SM28 #28 0.1405"15/16"1-15/16" $1.09
SM27 #27 0.1440"1"2-1/16" $1.20
SM26 #26 0.1470"1"2-1/16" $1.20
SM25 #25 0.1495"1"2-1/16" $1.20
SM24 #24 0.1520"1"2-1/16" $1.25
SM23 #23 0.1540"1"2-1/16" $1.25
SM22 #22 0.1570"1-1/16"2-1/8" $1.27
SM21 #21 0.1590"1-1/16"2-1/8" $1.27
SM20 #20 0.1610"1-1/16"2-1/8" $1.32
SM19 #19 0.1660"1-1/16"2-1/8" $1.36
SM18 #18 0.1695"1-1/16"2-1/8" $1.36
SM17 #17 0.1730"1-1/8"2-3/16" $1.50
SM16 #16 0.1770"1-1/8"2-3/16" $1.50
SM15 #15 0.1800"1-1/8"2-3/16" $1.50
SM14 #14 0.1820"1-1/8"2-3/16" $1.50
SM13 #13 0.1850"1-1/8"2-3/16" $1.50
SM12 #12 0.1890"1-3/16"2-1/4" $1.54
SM11 #11 0.1910"1-3/16"2-1/4" $1.54
SM10 #10 0.1935"1-3/16"2-1/4" $1.54
SM09 #09 0.1960"1-3/16"2-1/4" $1.61
SM08 #08 0.1990"1-3/16"2-1/4" $1.61
SM07 #07 0.2010"1-3/16"2-1/4" $1.61
SM06 #06 0.2040"1-1/4"2-3/8" $1.84
SM05 #05 0.2055"1-1/4"2-3/8" $1.84
SM04 #04 0.2090"1-1/4"2-3/8" $1.84
SM03 #03 0.2130"1-1/4"2-3/8" $1.84
SM02 #02 0.2210"1-5/16"2-7/16" $2.00
SM01 #01 0.2280"1-5/16"2-7/16" $2.00
   
©2010 Associated Industrial Distributers (RABEL-3)