Stepped MultiCutter Bits![]() |
|||||
| Part # | Large Dia. |
Small Dia. |
Step | Cost | Quantity |
| CM.500 | 1/2" | 1/8" | 1/32" | $12.22 |
|
| CM.750 | 3/4" | 1/4" | 1/16" | $17.06 |
|
| CM.875 | 7/8" | 3/16" | 1/16" | $18.60 |
|
| CM1.000 | 1" | 9/16" | 1/16" | $19.59 |
|
| CM1.125 | 1-1/8" | 7/16" | 1/16" | $23.58 |
|
| CM1.375 | 1-3/8" | 3/4" | 1/16" | $31.58 |
|
Conical Cutters![]() |
|||||
| Part # | Small Dia. |
Large Dia. |
Step | Cost | Quanity |
| CC1.625 | 1" | 1-5/8" | 0" | $48.18 |
|
Center Drills![]() |
|||||
| Part # | Body Dia. |
Overall Length |
Drill Dia. |
Cost | Quanity |
| CD#000 | 1/8" | 1-1/4" | 1/50" | $1.94 |
|
| CD#00 | 1/8" | 1-1/4" | 1/40" | $2.06 |
|
| CD#0 | 1/8" | 1-1/4" | 1/32" | $2.18 |
|
| CD#1 | 1/8" | 1-1/4" | 3/64" | $2.34 |
|
| CD#2 | 3/16" | 1-7/8" | 5/64" | $2.51 |
|
| CD#3 | 1/4" | 2" | 7/64" | $2.66 |
|
| CD#4 | 5/16" | 2-1/8" | 1/8" | $2.85 |
|
| CD#5 | 7/16" | 2-3/4" | 11/16" | $4.35 |
|
| CD#6 | 1/2" | 3" | 7/32" | $6.51 |
|
| CD#7 | 5/8" | 3-1/4" | 1/4" | $9.35 |
|
| CD#8 | 3/4" | 3-1/2" | 5/16" | $12.69 |
|
| CD#10 | 1" | 3-3/4" | 3/8" | $25.84 |
|




